Electrical Sub-Station 100KVA
Shop: MRA Automation & Engineering
0.00
Transformer Full Specification
| Item | Transformer |
|---|---|
| Type | Step Down |
| Power | 100 KVA |
| Phase | 3 |
| Current | Approx. 144 A |
| Voltage | 11KV / 230-400V |
| Frequency | 50-60Hz |
| Power Factor | 60 KVAR |
| Switchgear | 160A LT |
| Cooling Type | Air Cold |
| Noise Level | 50-65dB |
| Lightning Arrester | Yes |
| Origin | MCCB/MCB - ABB-Italy / capacitor - Iskra - Slovenia / PFC relay - Mikro - Malaysia / MC - LS-Korea |
✓ In Stock (100 available)
Quantity:
1
Subtotal0.00
Transformer Full Specification
| Item | Transformer |
|---|---|
| Type | Step Down |
| Power | 100 KVA |
| Phase | 3 |
| Current | Approx. 144 A |
| Voltage | 11KV / 230-400V |
| Frequency | 50-60Hz |
| Power Factor | 60 KVAR |
| Switchgear | 160A LT |
| Cooling Type | Air Cold |
| Noise Level | 50-65dB |
| Lightning Arrester | Yes |
| Origin | MCCB/MCB - ABB-Italy / capacitor - Iskra - Slovenia / PFC relay - Mikro - Malaysia / MC - LS-Korea |
Related Products
Discover more products from the same category
No related products found at the moment.
Check back later for more products in this category.
Loading sections...