LVTOPSUN 12.8V 100AH Lithium Lifepo4 Battery
Shop: MRA Automation & Engineering
0.00
LVTS-128100 Full Specification
| Item | Battery |
|---|---|
| Model | LVTS-128100 |
| Usage | Solar |
| Voltage | 12 Volt |
| Capacity | 100AH |
| Charging Time | 4 Hours |
| Initial Current | Cutoff Voltage: 11.6V Charge Current: 50A Discharge Current: 100A Short Circuit Current: 1000A |
| Cycle Use | 6000 |
| Maintenance | Sealed |
| Dimension | 260 x 168 x 210mm |
| Weight | 9.85kg |
✓ In Stock (100 available)
Quantity:
1
Subtotal0.00
LVTS-128100 Full Specification
| Item | Battery |
|---|---|
| Model | LVTS-128100 |
| Usage | Solar |
| Voltage | 12 Volt |
| Capacity | 100AH |
| Charging Time | 4 Hours |
| Initial Current | Cutoff Voltage: 11.6V Charge Current: 50A Discharge Current: 100A Short Circuit Current: 1000A |
| Cycle Use | 6000 |
| Maintenance | Sealed |
| Dimension | 260 x 168 x 210mm |
| Weight | 9.85kg |
Related Products
Discover more products from the same category
No related products found at the moment.
Check back later for more products in this category.
Loading sections...