LVTOPSUN 25.6V 100AH Lithium Lifepo4 Battery
Shop: MRA Automation & Engineering
0.00
LVTOPSUN LVTS-25610E Full Specification
| Item | Battery |
|---|---|
| Model | LVTOPSUN LVTS-25610E |
| Usage | Solar |
| Voltage | 24 Volt |
| Capacity | 100AH |
| Charging Time | 1.5 to 3.5 hours |
| Initial Current | Discharge Current: 100A Charge Current: 50A |
| Cycle Use | 6000 Cycles |
| Maintenance | Sealed |
| Dimension | 49 x 18 x 23cm |
| Weight | 19 Kg |
| Other Features | Working temperature: -20℃ - 55℃ Max Load Quantity(cells): 8 Scalability: Max 2 pcs in series, Max 4 pcs in parallel |
✓ In Stock (100 available)
Quantity:
1
Subtotal0.00
LVTOPSUN LVTS-25610E Full Specification
| Item | Battery |
|---|---|
| Model | LVTOPSUN LVTS-25610E |
| Usage | Solar |
| Voltage | 24 Volt |
| Capacity | 100AH |
| Charging Time | 1.5 to 3.5 hours |
| Initial Current | Discharge Current: 100A Charge Current: 50A |
| Cycle Use | 6000 Cycles |
| Maintenance | Sealed |
| Dimension | 49 x 18 x 23cm |
| Weight | 19 Kg |
| Other Features | Working temperature: -20℃ - 55℃ Max Load Quantity(cells): 8 Scalability: Max 2 pcs in series, Max 4 pcs in parallel |
Related Products
Discover more products from the same category
No related products found at the moment.
Check back later for more products in this category.
Loading sections...