LVTOPSUN 51.2V 100AH Energy Storage Lithium-Ion Battery
Shop: MRA Automation & Engineering
0.00
LVTOPSUN LVTS-512100-G3 Full Specification
| Item | Battery |
|---|---|
| Model | LVTOPSUN LVTS-512100-G3 |
| Usage | Solar |
| Voltage | 48 Volt |
| Capacity | 100AH |
| Initial Current | Charge Current: 50A Discharge Current: 100A Short Circuit Current: 350 A |
| Maintenance | Sealed |
| Dimension | 440 x 138 x 600mm |
| Weight | 47.3kg |
| Other Features | Display: Color Touchscreen Communication: CAN, RS485, RS232 Working Temperature: -20℃~60℃ Installation: Floor Stand |
- Battery Voltage and Power
- Nominal Voltage: 51.2V DC
- Battery Energy: 5120Wh
- Charge Power: 2560W
- Discharge Power: 5120W
✓ In Stock (100 available)
Quantity:
1
Subtotal0.00
LVTOPSUN LVTS-512100-G3 Full Specification
| Item | Battery |
|---|---|
| Model | LVTOPSUN LVTS-512100-G3 |
| Usage | Solar |
| Voltage | 48 Volt |
| Capacity | 100AH |
| Initial Current | Charge Current: 50A Discharge Current: 100A Short Circuit Current: 350 A |
| Maintenance | Sealed |
| Dimension | 440 x 138 x 600mm |
| Weight | 47.3kg |
| Other Features | Display: Color Touchscreen Communication: CAN, RS485, RS232 Working Temperature: -20℃~60℃ Installation: Floor Stand |
- Battery Voltage and Power
- Nominal Voltage: 51.2V DC
- Battery Energy: 5120Wh
- Charge Power: 2560W
- Discharge Power: 5120W
Related Products
Discover more products from the same category
No related products found at the moment.
Check back later for more products in this category.
Loading sections...