LVTOPSUN G3 51.2V 314AH Lithium Lifepo4 Battery
Shop: MRA Automation & Engineering
0.00
LVTOPSUN LVTS-512314-G3 Full Specification
| Item | Battery |
|---|---|
| Model | LVTOPSUN LVTS-512314-G3 |
| Usage | Solar |
| Voltage | 48 Volt |
| Capacity | 314AH |
| Cycle Use | 8000 |
| Maintenance | Sealed |
| Dimension | 866 x 450 x 230 mm |
| Weight | 119 kg |
| Other Features | Display: LED indicator+LCD Display Communication: CAN, RS485, RS232 Working Temperature: -10℃~45℃ Installation: Floor Stand |
- Battery Voltage and Power
- Nominal Voltage: 51.2V DC
- Battery Energy: 16076.8Wh
- Charge Power: 2560W
- Discharge Voltage Range: 45.6 V~56.16V
✓ In Stock (100 available)
Quantity:
1
Subtotal0.00
LVTOPSUN LVTS-512314-G3 Full Specification
| Item | Battery |
|---|---|
| Model | LVTOPSUN LVTS-512314-G3 |
| Usage | Solar |
| Voltage | 48 Volt |
| Capacity | 314AH |
| Cycle Use | 8000 |
| Maintenance | Sealed |
| Dimension | 866 x 450 x 230 mm |
| Weight | 119 kg |
| Other Features | Display: LED indicator+LCD Display Communication: CAN, RS485, RS232 Working Temperature: -10℃~45℃ Installation: Floor Stand |
- Battery Voltage and Power
- Nominal Voltage: 51.2V DC
- Battery Energy: 16076.8Wh
- Charge Power: 2560W
- Discharge Voltage Range: 45.6 V~56.16V
Related Products
Discover more products from the same category
No related products found at the moment.
Check back later for more products in this category.
Loading sections...